<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Page 121</title>
	<atom:link href="http://www.redmoonrising.org/2010/02/page-121/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmoonrising.org/archive/page-121/</link>
	<description>a steampunk fantasy webcomic</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:02:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Kyethn</title>
		<link>http://www.redmoonrising.org/archive/page-121/comment-page-1/#comment-2976</link>
		<dc:creator>Kyethn</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmoonrising.org/?p=648#comment-2976</guid>
		<description>Saying it&#039;s on the same layer as the lineart is maybe a bit misleading since how I generally work is the same way I do a painting - I have a base layer and then a layer I paint on over it. If I like what I&#039;ve done on that layer, I flatten it all down and make a new layer to paint on. In the end the lineart does end up being on one layer, though, since I need to have it set to multiply to colour underneath. Also, for me there&#039;s a certain mental clutter going on when I have unnecessary layers floating about, not to mention the fact that it slows Photoshop down.</description>
		<content:encoded><![CDATA[<p>Saying it&#8217;s on the same layer as the lineart is maybe a bit misleading since how I generally work is the same way I do a painting &#8211; I have a base layer and then a layer I paint on over it. If I like what I&#8217;ve done on that layer, I flatten it all down and make a new layer to paint on. In the end the lineart does end up being on one layer, though, since I need to have it set to multiply to colour underneath. Also, for me there&#8217;s a certain mental clutter going on when I have unnecessary layers floating about, not to mention the fact that it slows Photoshop down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyethn</title>
		<link>http://www.redmoonrising.org/archive/page-121/comment-page-1/#comment-2975</link>
		<dc:creator>Kyethn</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmoonrising.org/?p=648#comment-2975</guid>
		<description>Great! I think I&#039;ll stick with it for the next while, see how it goes. :)</description>
		<content:encoded><![CDATA[<p>Great! I think I&#8217;ll stick with it for the next while, see how it goes. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyethn</title>
		<link>http://www.redmoonrising.org/archive/page-121/comment-page-1/#comment-2974</link>
		<dc:creator>Kyethn</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmoonrising.org/?p=648#comment-2974</guid>
		<description>Glad you think so. :) I wanted to make sure she looked fairly weathered in a similar way to Danil, as I can&#039;t imagine climbing to that sort of rank is too easy on a person.</description>
		<content:encoded><![CDATA[<p>Glad you think so. :) I wanted to make sure she looked fairly weathered in a similar way to Danil, as I can&#8217;t imagine climbing to that sort of rank is too easy on a person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyethn</title>
		<link>http://www.redmoonrising.org/archive/page-121/comment-page-1/#comment-2973</link>
		<dc:creator>Kyethn</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmoonrising.org/?p=648#comment-2973</guid>
		<description>Awww yeahhh</description>
		<content:encoded><![CDATA[<p>Awww yeahhh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyethn</title>
		<link>http://www.redmoonrising.org/archive/page-121/comment-page-1/#comment-2972</link>
		<dc:creator>Kyethn</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmoonrising.org/?p=648#comment-2972</guid>
		<description>It takes about the same amount of time to do, as I spend less time refining the inital pencil work and drawing backgrounds since a lot of that is taken over by the greyscale shading. And it&#039;s certainly a lot more satisfying, I love painting.</description>
		<content:encoded><![CDATA[<p>It takes about the same amount of time to do, as I spend less time refining the inital pencil work and drawing backgrounds since a lot of that is taken over by the greyscale shading. And it&#8217;s certainly a lot more satisfying, I love painting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyethn</title>
		<link>http://www.redmoonrising.org/archive/page-121/comment-page-1/#comment-2971</link>
		<dc:creator>Kyethn</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmoonrising.org/?p=648#comment-2971</guid>
		<description>I&#039;m never very keen on outright explaining things, I prefer a bit of mystery in the plot so... I think this is normal? I think? Hope you&#039;re enjoying it regardless. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m never very keen on outright explaining things, I prefer a bit of mystery in the plot so&#8230; I think this is normal? I think? Hope you&#8217;re enjoying it regardless. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyethn</title>
		<link>http://www.redmoonrising.org/archive/page-121/comment-page-1/#comment-2970</link>
		<dc:creator>Kyethn</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmoonrising.org/?p=648#comment-2970</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyethn</title>
		<link>http://www.redmoonrising.org/archive/page-121/comment-page-1/#comment-2969</link>
		<dc:creator>Kyethn</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmoonrising.org/?p=648#comment-2969</guid>
		<description>Haha, I see what you mean. It&#039;s just how the lighting turned out, really...</description>
		<content:encoded><![CDATA[<p>Haha, I see what you mean. It&#8217;s just how the lighting turned out, really&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyethn</title>
		<link>http://www.redmoonrising.org/archive/page-121/comment-page-1/#comment-2968</link>
		<dc:creator>Kyethn</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmoonrising.org/?p=648#comment-2968</guid>
		<description>Awesome! I was actually thinking of 2000AD while I was working on it, there&#039;s some mad awesome art in there.</description>
		<content:encoded><![CDATA[<p>Awesome! I was actually thinking of 2000AD while I was working on it, there&#8217;s some mad awesome art in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albone</title>
		<link>http://www.redmoonrising.org/archive/page-121/comment-page-1/#comment-2967</link>
		<dc:creator>Albone</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmoonrising.org/?p=648#comment-2967</guid>
		<description>I think the art is fantastic as ever, but is there any reason you add the grayscaling to the lineart layer, rather than say, it&#039;s own layer?</description>
		<content:encoded><![CDATA[<p>I think the art is fantastic as ever, but is there any reason you add the grayscaling to the lineart layer, rather than say, it&#8217;s own layer?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

